Universities we cover
Capital University of Science & Technology (CUST)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A+ | 4.00 | 90-100 |
A | 4.00 | 85-89 |
A- | 3.67 | 80-84 |
B+ | 3.33 | 75-79 |
B | 3.00 | 70-74 |
B- | 2.67 | 65-69 |
C+ | 2.33 | 60-64 |
C | 2.00 | 55-59 |
C- | 1.67 | 50-54 |
D | 1.00 | 45-49 |
F | 0.00 | below 45 |
Pir Mehr Ali Shah Arid Agriculture University (PMAS ARID)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 80-100 |
B | 3.00 | 65-79 |
C | 2.00 | 50-64 |
D | 1.00 | 40-49 |
F | 0.00 | below 40 |
University of the Punjab (Punjab University)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A+ | 4.00 | 85-100 |
A | 4.00 | 80-84 |
B+ | 3.50 | 75-79 |
B | 3.00 | 65-74 |
C | 2.00 | 50-64 |
D | 1.00 | 40-49 |
F | 0.00 | below 40 |
International Islamic University Islamabad (IIUI)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B | 3.00 | 70-84 |
C | 2.00 | 55-69 |
D | 1.00 | 50-54 |
F | 0.00 | below 50 |
University of Engineering and Technology (UET)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 80-100 |
B | 3.00 | 70-79 |
C | 2.00 | 60-69 |
D | 1.00 | 50-59 |
F | 0.00 | below 50 |
University of Karachi (Karachi University)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A+ | 4.00 | 85-100 |
A | 4.00 | 80-84 |
B | 3.00 | 65-79 |
C | 2.00 | 50-64 |
D | 1.00 | 40-49 |
F | 0.00 | below 40 |
National University of Modern Languages (NUML)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B | 3.00 | 70-84 |
C | 2.00 | 60-69 |
D | 1.00 | 50-59 |
F | 0.00 | below 50 |
University of Gujrat (UOG)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A+ | 4.00 | 85-100 |
A | 4.00 | 80-84 |
B+ | 3.50 | 75-79 |
B | 3.00 | 65-74 |
C | 2.00 | 50-64 |
D | 1.00 | 40-49 |
F | 0.00 | below 40 |
University of Central Punjab (UCP)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B | 3.00 | 70-84 |
C | 2.00 | 60-69 |
D | 1.00 | 50-59 |
F | 0.00 | below 50 |
COMSATS University
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B | 3.00 | 70-84 |
C | 2.00 | 60-69 |
D | 1.00 | 50-59 |
F | 0.00 | below 50 |
Pakistan Institute of Engineering and Applied Sciences (PIEAS)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A+ | 4.00 | 90-100 |
A | 4.00 | 85-89 |
A- | 3.67 | 80-84 |
B+ | 3.33 | 75-79 |
B | 3.00 | 70-74 |
B- | 2.67 | 65-69 |
C+ | 2.33 | 60-64 |
C | 2.00 | 55-59 |
C- | 1.67 | 50-54 |
D | 1.00 | 45-49 |
F | 0.00 | below 45 |
Ghulam Ishaq Khan Institute of Engineering Sciences and Technology (GIKI)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B+ | 3.50 | 80-84 |
B | 3.00 | 70-79 |
C+ | 2.50 | 65-69 |
C | 2.00 | 60-64 |
D+ | 1.50 | 55-59 |
D | 1.00 | 50-54 |
F | 0.00 | below 50 |
National University of Computer and Emerging Sciences (FAST NUCES)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B | 3.00 | 70-84 |
C | 2.00 | 60-69 |
D | 1.00 | 50-59 |
F | 0.00 | below 50 |
Quaid-i-Azam University (QAU)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 80-100 |
B | 3.00 | 60-79 |
C | 2.00 | 50-59 |
D | 1.00 | 40-49 |
F | 0.00 | below 40 |
Air University
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B | 3.00 | 70-84 |
C | 2.00 | 60-69 |
D | 1.00 | 50-59 |
F | 0.00 | below 50 |
National University of Sciences and Technology (NUST)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A | 4.00 | 85-100 |
B | 3.00 | 70-84 |
C | 2.00 | 60-69 |
D | 1.00 | 50-59 |
F | 0.00 | below 50 |
University of Lahore (UOL)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A+ | 4.00 | 90-100 |
A | 3.67 | 80-89 |
B+ | 3.33 | 75-79 |
B | 3.00 | 70-74 |
B- | 2.67 | 65-69 |
C+ | 2.33 | 60-64 |
C | 2.00 | 55-59 |
D | 1.00 | 50-54 |
F | 0.00 | below 50 |
Lahore University of Management Sciences (LUMS)
Letter Grade | Grade Point Value | Percentage Range |
---|---|---|
A+ | 4.00 | 90-100 |
A | 3.67 | 85-89 |
B+ | 3.33 | 80-84 |
B | 3.00 | 75-79 |
B- | 2.67 | 70-74 |
C+ | 2.33 | 65-69 |
C | 2.00 | 60-64 |
C- | 1.67 | 55-59 |
D+ | 1.33 | 50-54 |
D | 1.00 | 45-49 |
F | 0.00 | below 45 |
Calculate your cgpa now
Enter Course Details
What is a CGPA Calculator and How Can it Help You?
A CGPA Calculator is a handy online tool that helps Pakistani university students quickly figure out their overall academic performance. It does this by crunching the numbers from your grades and course credits.
Which Pakistani Universities Does it Support?
Our CGPA Calculator works with many popular Pakistani universities like University of the Punjab, NUST, LUMS, and University of Karachi. If your school isn’t listed, just reach out to us for help.
How to Use the CGPA Calculator
Using the calculator is easy. Just fill in your course grades, how many credits each course is worth, and any other details it asks for. The calculator will then give you your CGPA. Make sure to double-check your numbers for the most accurate results.
Is Your Data Secure?
We take your privacy seriously. Your information is safe with us. We use strong security to protect it.
Can You Use it for Past Semesters?
Absolutely! You can use the calculator to check your CGPA for past semesters too. This helps you track your academic progress over time.
What About Different Grading Systems?
Our calculator can handle different grading systems used by Pakistani universities. If your school has a special system, let us know and we can adjust the calculator to fit your needs.
Can You Save Your Results?
Right now, you can’t save your results directly. But you can write down your CGPA or take a screenshot to keep a record.
Is There a Cost?
Nope, it’s completely free! We want to help students, so we don’t charge anything to use the calculator.
What if You Have Problems?
If something goes wrong or you’re stuck, just contact our support team. We’ll help you fix the problem as quickly as possible.
How Accurate is It?
The calculator is pretty accurate as long as you enter the correct information. But it’s always a good idea to check your numbers and talk to your academic advisor if you’re unsure.
Can You Use it on Your Phone?
Yes, you can use the CGPA Calculator on your smartphone or tablet. It works on most devices.
How Often Does it Get Updated?
We update the calculator regularly to keep it working well. If there are big changes to grading systems or university rules, we’ll make sure the calculator stays up-to-date.
Can This Tool Calculate GPA for Individual Semesters?
Yes, you can figure out your GPA for a single semester by putting in the grades and credits for those courses.
Do I Need to Create an Account?
You don’t need to create an account to use the CGPA Calculator. Just fill in your information and you’re good to go.
How Can I Provide Feedback or Suggestions?
We love hearing your feedback! If you have ideas on how to make the calculator better, please let us know.
As a university student, keeping track of my CGPA can be stressful, especially with all the different grading systems. CGPAcalc.online has been a lifesaver! The website is super easy to use, and it calculates my CGPA in seconds. I love that it supports multiple universities and grading systems, so I don’t have to worry about doing any manual conversions. It’s accurate, reliable, and has become an essential tool for me every semester. Highly recommend it to all students!
labia hammad
I’ve tried several CGPA calculators online, but CGPAcalc.online stands out as the best! The interface is clean and straightforward, which makes entering my grades quick and easy. I also appreciate the detailed breakdown it provides, so I can see exactly how each grade affects my overall GPA. This tool has definitely helped me stay on top of my academic performance. It’s a must-have for anyone who wants to keep track of their grades without any hassle
Ayesha maryam